Fiberglass Roof Cap – Seamless Durability with a Premium Finish
This one-piece molded cap offers superior protection and durability while giving the enclosed trailer a clean, high-end appearance.
16" On-Center Wall Studs, Roof Bows, and Floor Crossmembers – Robust Structural Integrity
Tightly spaced framing throughout the trailer provides exceptional strength for heavy-duty hauling and long-term reliability.
.040 Exterior Sheeting – Sleek, Upgraded Exterior Finish
Thicker aluminum sheeting enhances protection against the elements while giving the cargo trailer a refined, high-end appearance.
Set-Back Tongue Jack – Convenient, Protected Positioning
The recessed 7K rate tongue jack design keeps it out of harm’s way during tight turns and loading operations, boosting durability and ease of use.
TOPLINE® Enclosed Cargo Trailer
This one-piece molded cap offers superior protection and durability while giving the enclosed trailer a clean, high-end appearance.
Tightly spaced framing throughout the trailer provides exceptional strength for heavy-duty hauling and long-term reliability.
Thicker aluminum sheeting enhances protection against the elements while giving the cargo trailer a refined, high-end appearance.
The recessed 7K rate tongue jack design keeps it out of harm’s way during tight turns and loading operations, boosting durability and ease of use.
Independent suspension reduces road shock and increases cargo protection, making every haul smoother and more stable.
Sleek aluminum wheels resist corrosion and add a polished look that perfectly complements the enclosed trailer’s professional build.
—
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
TOPLINE® Enclosed Cargo Trailers are engineered for professionals who expect more from their cargo trailer. With a bold round top and round front profile, these enclosed trailers maximize performance while delivering standout style. Whether you're hauling gear across town or across the country, the TOPLINE® series offers elite performance every mile of the way.
Available in a range of sizes to suit any job, TOPLINE® Enclosed Cargo Trailers offer both bumper pull and gooseneck configurations. Each model is thoughtfully built with a robust frame and high-grade exterior materials to meet your hauling demands. With payload capacities ranging from 7,315 through 10,850 pounds, there is a TOPLINE® perfect for your application.
TOPLINE® Enclosed Cargo Trailers come standard with precision 16" on-center wall studs, roof bows, and floor crossmembers for maximum strength. The .040 exterior sheeting provides enhanced durability, while the set-back tongue jack improves maneuverability and jack protection. Premium torsion axles and stylish aluminum wheels ensure smooth, dependable towing and a sharp look that lasts.
Enhance your TOPLINE® Cargo Trailer with available options including upgraded interior packages, premium flooring, tie-down points, and a variety of custom exterior colors. Tailor your enclosed trailer to perfectly match your style and hauling needs.
Model # | H7212TTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 1950 lbs |
Model # | H7212TT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 1870 lbs |
Model # | H7212TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight |
Model # | H7214TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight |
Model # | H8412TT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight |
Model # | H8412TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight |
Model # | H8412TTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2350 lbs |
Model # | H8412TT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2300 lbs |
Model # | H8412TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2690 lbs |
Model # | H8412TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight |
Model # | H8414TT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3710 lbs |
Model # | H8418TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3650 lbs |
Model # | H8414TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3730 lbs |
Model # | H8414TTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2410 lbs |
Model # | H8414TT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2560 lbs |
Model # | H8414TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2710 lbs |
Model # | H8414TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2700 lbs |
Model # | H8416TT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3100 lbs |
Model # | H8416TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight |
Model # | H8416TTGN-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 4100 lbs |
Model # | H8416TTGNV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 4250 lbs |
Model # | H8416TT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2530 lbs |
Model # | H8416TTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2530 lbs |
Model # | H8416TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2950 lbs |
Model # | H8416TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight |
Model # | H8418TT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3600 lbs |
Model # | H8418TT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2810 lbs |
Model # | H8418TTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2910 lbs |
Model # | H8418TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3470 lbs |
Model # | H8418TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3500 lbs |
Model # | H8420TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4000 lbs |
Model # | H8420TT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3590 lbs |
Model # | H8420TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3530 lbs |
Model # | H8420TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3480 lbs |
Model # | H8428TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight |
Model # | H10114TTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight |
Model # | H9614TTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2600 lbs |
Model # | H9614TT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2510 lbs |
Model # | H9614TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2800 lbs |
Model # | H10114TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight |
Model # | H9614TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2710 lbs |
Model # | H10116TTGN-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4950 lbs |
Model # | H10116TTGNV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4850 lbs |
Model # | H10116TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3650 lbs |
Model # | H9616TT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3170 lbs |
Model # | H9616TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3250 lbs |
Model # | H10116TT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight |
Model # | H10116TT-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight |
Model # | H9616TTV-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4010 lbs |
Model # | H9616TT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2770 lbs |
Model # | H10116TT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2770 lbs |
Model # | H9616TTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2850 lbs |
Model # | H9616TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2970 lbs |
Model # | H10116TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3310 lbs |
Model # | H9616TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3050 lbs |
Model # | H10116TT-100 |
GVWR (lbs) | 9990 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3220 lbs |
Model # | H9618TTGN-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4730 lbs |
Model # | H10118TTGN-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5000 lbs |
Model # | H9618TT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3450 lbs |
Model # | H10118TT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3750 lbs |
Model # | H10118TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4010 lbs |
Model # | H10118TT-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 3550 lbs |
Model # | H9618TT-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight |
Model # | H10118TT-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4340 lbs |
Model # | H10118TTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 3070 lbs |
Model # | H9618TT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 3050 lbs |
Model # | H9618TTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 3100 lbs |
Model # | H10118TT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 3070 lbs |
Model # | H9618TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3250 lbs |
Model # | H9618TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3300 lbs |
Model # | H10118TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight |
Model # | H10118TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3300 lbs |
Model # | H9618TTV-140 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3500 lbs |
Model # | H10120TTGN-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4970 lbs |
Model # | H10120TTGNV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4970 lbs |
Model # | H9620TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3830 lbs |
Model # | H10120TT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3890 lbs |
Model # | H9620TT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3650 lbs |
Model # | H10120TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3960 lbs |
Model # | H10120TTGN-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight |
Model # | H10120TTGNV-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5385 lbs |
Model # | H9620TT-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4110 lbs |
Model # | H10120TTV-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight |
Model # | H9620TTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 3340 lbs |
Model # | H9620TT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 3270 lbs |
Model # | H10120TTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 3420 lbs |
Model # | H10120TT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 3350 lbs |
Model # | H9620TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3770 lbs |
Model # | H9620TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3470 lbs |
Model # | H10120TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3620 lbs |
Model # | H10120TT-100 |
GVWR (lbs) | 9990 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3550 lbs |
Model # | H10122TTGNV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5470 lbs |
Model # | H10122TTGN-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight |
Model # | H9622TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4050 lbs |
Model # | H10122TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5050 lbs |
Model # | H10122TT-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight |
Model # | H10122TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 5000 lbs |
Model # | H9622TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 4850 lbs |
Model # | H9624TTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4190 lbs |
Model # | H9624TTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight |
Model # | H9624TT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight |
Model # | H10118TTGNV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the H&H Trailers dealer in your area, and they’ll reach out with a personalized quote.
TOPLINE® Enclosed Cargo Trailer
"*" indicates required fields