Shorter Header and Slim Cornerposts – Industry Leading Rear Openings
Easily load your cargo with a rear opening that’s 74 1/4″ tall and 6″ less than the deck width standard.
Battlecoat® Textured Coating on all Exposed Steel – Superior Frame Protection
Our polyurea Battlecoat® finish defends the enclosed trailer’s steel components against road debris, chips, and rust.
Steel Tube Walls and Roof Bows – Reinforced Structural Integrity
Heavy-duty steel tube construction strengthens the walls and roof, ensuring lasting durability on every cargo trailer.
24" Stoneguard – Added Front-End Defense
A robust 24-inch stoneguard shields the enclosed trailer’s front wall from rock chips, dings, and road hazards.
HH Series Round Top Enclosed Cargo Trailer
Easily load your cargo with a rear opening that's 74 1/4" tall and 6" less than the deck width standard.
Our polyurea Battlecoat® finish defends the enclosed trailer’s steel components against road debris, chips, and rust.
Heavy-duty steel tube construction strengthens the walls and roof, ensuring lasting durability on every cargo trailer.
A robust 24-inch stoneguard shields the enclosed trailer’s front wall from rock chips, dings, and road hazards.
Durable wall panels support mounted accessories, while aluminum transitions protect seams and give the enclosed trailer a polished look.
—
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
Built for strength and designed for reliability, the HH Series Round Top Enclosed Cargo Trailers combine thoughtful engineering with premium features. Whether you're hauling equipment, supplies, or recreational gear, this enclosed trailer offers the performance you can count on day after day. The round top and round front design creates a sleek profile that maximizes overhead clearance.
The HH Series Round Top Enclosed Cargo Trailer is available in a wide range of sizes from 7x14' to 8x20' with payloads up to 4,950 pounds. No matter the model, every enclosed trailer is built with the same commitment to quality, durability, and performance.
Every HH Series Round Top Enclosed Cargo Trailer comes equipped with essential features for lasting strength and protection. The Battlecoat® textured coating shields all exposed steel for unmatched corrosion resistance. Steel tube walls and galvanized roof bows add superior structural reinforcement. A 24-inch stoneguard at the front protects against rock chips and debris, while the round top profile enhances both durability and aerodynamics.
To meet your exact needs, the HH Series offers a range of customizable options. You can upgrade flooring, wall linings, lighting packages, and ramp doors, as well as add extra wall height, tie-down systems and vents. Choose the options that make your enclosed trailer the perfect fit for your hauling demands.
Model # | H7212TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight |
Model # | H7212TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 1770 lbs |
Model # | H7212TRT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight |
Model # | H7214TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 1770 lbs |
Model # | H7214TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 1950 lbs |
Model # | H7214TRTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight |
Model # | H8412TRTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight |
Model # | H8412TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 1850 lbs |
Model # | H8412TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 1930 lbs |
Model # | H8412TRT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2100 lbs |
Model # | H8412TRTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight |
Model # | H8414TRT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight |
Model # | H8414TRTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight |
Model # | H8414TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2050 lbs |
Model # | H8414TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2125 lbs |
Model # | H8414TRT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2280 lbs |
Model # | H8414TRTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2350 lbs |
Model # | H8416TRT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3050 lbs |
Model # | H8416TRTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight |
Model # | H8416TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2180 lbs |
Model # | H8416TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2230 lbs |
Model # | H8416TRT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2400 lbs |
Model # | H8416TRTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2500 lbs |
Model # | H8418TRT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3070 lbs |
Model # | H8418TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2545 lbs |
Model # | H8418TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2450 lbs |
Model # | H8418TRT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2695 lbs |
Model # | H8418TRTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2890 lbs |
Model # | H8420TRT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3200 lbs |
Model # | H8420TRTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3150 lbs |
Model # | H8420TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2570 lbs |
Model # | H8420TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2470 lbs |
Model # | H8420TRT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2770 lbs |
Model # | H8420TRTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2870 lbs |
Model # | H9614TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2310 lbs |
Model # | H9614TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2530 lbs |
Model # | H10114TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2620 lbs |
Model # | H9614TRT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2450 lbs |
Model # | H10114TRTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2870 lbs |
Model # | H10116TRT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3050 lbs |
Model # | H9616TRT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 2850 lbs |
Model # | H9616TRTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 2930 lbs |
Model # | H10116TRTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3190 lbs |
Model # | H9616TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2350 lbs |
Model # | H10116TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2710 lbs |
Model # | H9616TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2430 lbs |
Model # | H10116TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2790 lbs |
Model # | H9616TRT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2570 lbs |
Model # | H10116TRT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2850 lbs |
Model # | H10116TRTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2950 lbs |
Model # | H9616TRTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2650 lbs |
Model # | H9618TRT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight |
Model # | H10118TRT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3500 lbs |
Model # | H10118TRTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight |
Model # | H9618TRTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3250 lbs |
Model # | H9618TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2670 lbs |
Model # | H10118TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2750 lbs |
Model # | H10118TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight |
Model # | H9618TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2750 lbs |
Model # | H9618TRT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2850 lbs |
Model # | H10118TRT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3150 lbs |
Model # | H10118TRTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2850 lbs |
Model # | H9618TRTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 2850 lbs |
Model # | H10120TRT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3250 lbs |
Model # | H9620TRT-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3320 lbs |
Model # | H9620TRTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3400 lbs |
Model # | H10120TRTV-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3450 lbs |
Model # | H9620TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2800 lbs |
Model # | H10120TRT-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2950 lbs |
Model # | H10120TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2830 lbs |
Model # | H9620TRTV-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Curb Weight | 2880 lbs |
Model # | H9620TRT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3010 lbs |
Model # | H10120TRT-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3200 lbs |
Model # | H10120TRTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3280 lbs |
Model # | H9620TRTV-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Curb Weight | 3070 lbs |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the H&H Trailers dealer in your area, and they’ll reach out with a personalized quote.
HH Series Round Top Enclosed Cargo Trailer
"*" indicates required fields