The H&H Gravity Tilt Equipment Trailer is your transportation dream. They come as a full tilt or with a stationary deck. Therefore, you can transport your attachments and equipment to the job site and the field more efficiently. The cushioned hydraulic cylinder operates the tilting bed. Thus, allowing you to safely load your equipment without the hassle of ramps. Available in a variety of lengths to suit your hauling needs, making the H&H Gravity Tilt Equipment Trailer the right trailer for you.
Features
- Steel Channel Frame and Crossmembers
- 6” Steel Channel Tongue, Fully Wrapped
- HD Tube Bulkhead
- Adjustable Height Coupler and Dual Safety Chains
- Sealed Wiring Harness and 7-Way Plug
- 12K Rated Drop Leg Jack
- Reverse Taper Cut Dovetail
- Formed Steel Tread Plate Fenders
- Drop Spring Brake Axles
- Radial Tires on Steel Wheels
- Industrial Grade Polymer Finish
- Pressure Treated Lumber Decking
- Front & Rear Board End Caps
- Stake Pockets
- Heavy Duty Hinge Latches
- Spare Tire Mount
- Full DOT Compliant, LED Lighting
- Cylinder Shut-Off Valve & Heavy Duty Hinge Latches
- Hydraulic Cushion Load Cylinder
- Limited 3-Year Warranty
Available Options
- Adjustable Pintle Ring
- Gooseneck Hitch Upgrade
- Fender Upgrades
- Outrigger Deck Extensions
- Tongue Mounted Toolbox
- Contact your local dealer for more options
Gravity Tilt Equipment Trailer
Need a Tilt Bed Trailer with an industry leading load angle and a stationary deck for accessories? The Gravity Tilt trailer was built for tough hauls. Find out more in the Feature Video.
Specifications
- 82" x 16'+4' 14K
- 82" x 16'+6' 14K
- 82" x 18'+4' 14K
- 82" x 18'+6' 14K
- 82" x 20' 14K
- 82" x 16'+6' 16K
- 82" x 18'+6' 16K
- 82" x 20'+4' 16K
- GAWR (lbs/axle)
- 82" x 16'+4' 14K 7000
- 82" x 16'+6' 14K 7000
- 82" x 18'+4' 14K 7000
- 82" x 18'+6' 14K 7000
- 82" x 20' 14K 7000
- 82" x 16'+6' 16K 8000
- 82" x 18'+6' 16K 8000
- 82" x 20'+4' 16K 8000
- Gross Capacity (GWVR)
- 82" x 16'+4' 14K 14000
- 82" x 16'+6' 14K 14000
- 82" x 18'+4' 14K 14000
- 82" x 18'+6' 14K 14000
- 82" x 20' 14K 14000
- 82" x 16'+6' 16K 16000
- 82" x 18'+6' 16K 16000
- 82" x 20'+4' 16K 16000
- Curb Weight (lbs)
- 82" x 16'+4' 14K 3200
- 82" x 16'+6' 14K 3310
- 82" x 18'+4' 14K 3310
- 82" x 18'+6' 14K 3540
- 82" x 20' 14K 3740
- 82" x 16'+6' 16K 3910
- 82" x 18'+6' 16K 4100
- 82" x 20'+4' 16K 4100
- Payload Capacity (lbs)
- 82" x 16'+4' 14K 10800
- 82" x 16'+6' 14K 10690
- 82" x 18'+4' 14K 10690
- 82" x 18'+6' 14K 10460
- 82" x 20' 14K 10260
- 82" x 16'+6' 16K 12090
- 82" x 18'+6' 16K 11900
- 82" x 20'+4' 16K 11900
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.